THE STANDARD RANGE
Standard packages
| System | Package price |
|---|---|
| 3.5kVA | $1,100 |
| 4.2kVA | $1,250 |
| 5.5kVA | $1,500 |
| 6.2kVA | $1,600 |
| 6.5kVA | $1,750 |
| 8.2kVA | $1,900 |
| 11.2kVA | $3,200 |
Solar Power
Powered By The Sun.
Find the solar package that fits your property. Compare our standard range and Deye Premium options, then speak to our team about your power requirements.
Lucky · Codi · Must · Deye
SOLAR PACKAGES
THE STANDARD RANGE
| System | Package price |
|---|---|
| 3.5kVA | $1,100 |
| 4.2kVA | $1,250 |
| 5.5kVA | $1,500 |
| 6.2kVA | $1,600 |
| 6.5kVA | $1,750 |
| 8.2kVA | $1,900 |
| 11.2kVA | $3,200 |
DEYE PREMIUM
| System | Package price |
|---|---|
| 6kVA offgrid | $2,400 |
| 8kVA | $5,800 |
| 10kVA | $6,000 |
| 12kW | $8,000 |
| 16kW | $12,000 |
| 18kVA | $13,500 |
| 20kVA low volt | $18,000 |
| 20kVA high volt | $25,000 |
| 50kVA high volt | $36,000 |
FREE SITE ASSESSMENT
Tell us what you want to protect, power or monitor.
Let’s find the right Orvantis systems for your property.